Flood Zone Comparison
Compare key metrics between 87413 87413, NM — Zone AE and 93225 93225, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 87413 87413, NM — Zone AE | 93225 93225, CA — Zone A |
|---|---|---|
| name | 87413 87413, NM — Zone AE | 93225 93225, CA — Zone A |
| zip code | 87413 | 93225 |
| city | 87413 | 93225 |
| state | New Mexico | California |
| state code | NM | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,094 | 2,094 |
| base flood elevation | 27 ft | 20 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2012 | 14 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Chesapeake Bay (3.3 miles) | Chesapeake Bay (1.7 miles) |
| elevation ft | 6,013 | 1,590 |
| population | 17,930 | 15,190 |
| median home value | 564,203 | 215,279 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $175,539 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,052 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6391C529J | 4492C900J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.