Flood Zone Comparison
Compare key metrics between 88034 88034, NM — Zone A and 91001 Altadena, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 88034 88034, NM — Zone A | 91001 Altadena, CA — Zone AE |
|---|---|---|
| name | 88034 88034, NM — Zone A | 91001 Altadena, CA — Zone AE |
| zip code | 88034 | 91001 |
| city | 88034 | Altadena |
| state | New Mexico | California |
| state code | NM | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,645 | 1,645 |
| base flood elevation | 19 ft | 30 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2020 | 4 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Mississippi River (2.0 miles) | local stream (0.3 miles) |
| elevation ft | 3,227 | 1,951 |
| population | 72,351 | 22,525 |
| median home value | 673,524 | 233,563 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $23,982 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $65,560 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5054C789J | 7310C212J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.