Flood Zone Comparison
Compare key metrics between 89046 89046, NV — Zone D and 96816 96816, HI — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 89046 89046, NV — Zone D | 96816 96816, HI — Zone D |
|---|---|---|
| name | 89046 89046, NV — Zone D | 96816 96816, HI — Zone D |
| zip code | 89046 | 96816 |
| city | 89046 | 96816 |
| state | Nevada | Hawaii |
| state code | NV | HI |
| category | Undetermined | Undetermined |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Undetermined | Undetermined |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended — risk is undetermined | Recommended — risk is undetermined |
| avg annual premium | 1,188 | 1,188 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2022 | 6 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | drainage canal (4.9 miles) | Pacific Ocean (1.3 miles) |
| elevation ft | 6,987 | 985 |
| population | 63,555 | 1,022 |
| median home value | 587,780 | 642,532 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $102,960 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $36,568 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 4808C967J | 4555C700J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.