Flood Zone Comparison
Compare key metrics between 89128 89128, NV — Zone AE and 92092 92092, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 89128 89128, NV — Zone AE | 92092 92092, CA — Zone AE |
|---|---|---|
| name | 89128 89128, NV — Zone AE | 92092 92092, CA — Zone AE |
| zip code | 89128 | 92092 |
| city | 89128 | 92092 |
| state | Nevada | California |
| state code | NV | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,468 | 2,468 |
| base flood elevation | 5 ft | 26 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2014 | 5 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | local stream (1.5 miles) | Pacific Ocean (4.5 miles) |
| elevation ft | 5,821 | 649 |
| population | 18,334 | 13,267 |
| median home value | 724,403 | 595,591 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $50,250 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,492 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7971C228J | 5143C539J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.