Flood Zone Comparison
Compare key metrics between 89409 89409, NV — Zone A and 90007 90007, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 89409 89409, NV — Zone A | 90007 90007, CA — Zone A |
|---|---|---|
| name | 89409 89409, NV — Zone A | 90007 90007, CA — Zone A |
| zip code | 89409 | 90007 |
| city | 89409 | 90007 |
| state | Nevada | California |
| state code | NV | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,591 | 1,591 |
| base flood elevation | 9 ft | 8 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2014 | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Lake Huron (4.4 miles) | Gulf of Mexico (0.1 miles) |
| elevation ft | 2,135 | 1,327 |
| population | 37,620 | 7,613 |
| median home value | 730,262 | 313,044 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $95,062 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $76,961 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5349C334J | 3892C198J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.