Flood Zone Comparison
Compare key metrics between 90089 90089, CA — Zone A and 98577 98577, WA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 90089 90089, CA — Zone A | 98577 98577, WA — Zone AE |
|---|---|---|
| name | 90089 90089, CA — Zone A | 98577 98577, WA — Zone AE |
| zip code | 90089 | 98577 |
| city | 90089 | 98577 |
| state | California | Washington |
| state code | CA | WA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,127 | 2,127 |
| base flood elevation | 7 ft | 30 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2006 | 0 recorded flood events in the past 50 years |
| nearest water | local creek (4.8 miles) | Susquehanna River (2.8 miles) |
| elevation ft | 568 | 763 |
| population | 63,437 | 54,118 |
| median home value | 561,600 | 594,924 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $100,202 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $18,766 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9042C706J | 7132C688J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.