Flood Zone Comparison
Compare key metrics between 92010 92010, CA — Zone VE and 93554 93554, CA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 92010 92010, CA — Zone VE | 93554 93554, CA — Zone VE |
|---|---|---|
| name | 92010 92010, CA — Zone VE | 93554 93554, CA — Zone VE |
| zip code | 92010 | 93554 |
| city | 92010 | 93554 |
| state | California | California |
| state code | CA | CA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,130 | 5,145 |
| base flood elevation | 9 ft | 13 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2019 | 14 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Missouri River (1.3 miles) | drainage canal (1.0 miles) |
| elevation ft | 161 | 594 |
| population | 71,109 | 21,937 |
| median home value | 366,873 | 139,427 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,190 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $182,141 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 9907C895J | 2972C995J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.