Flood Zone Comparison
Compare key metrics between 93234 93234, CA — Zone AE and 95338 95338, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 93234 93234, CA — Zone AE | 95338 95338, CA — Zone A |
|---|---|---|
| name | 93234 93234, CA — Zone AE | 95338 95338, CA — Zone A |
| zip code | 93234 | 95338 |
| city | 93234 | 95338 |
| state | California | California |
| state code | CA | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,886 | 1,886 |
| base flood elevation | 6 ft | 27 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2014 | 5 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Columbia River (3.5 miles) | local river (4.4 miles) |
| elevation ft | 315 | 1,994 |
| population | 75,742 | 11,126 |
| median home value | 187,604 | 509,349 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,003 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $48,648 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2248C706J | 2566C121J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.