Flood Zone Comparison
Compare key metrics between 93243 93243, CA — Zone AE and 97525 97525, OR — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 93243 93243, CA — Zone AE | 97525 97525, OR — Zone AE |
|---|---|---|
| name | 93243 93243, CA — Zone AE | 97525 97525, OR — Zone AE |
| zip code | 93243 | 97525 |
| city | 93243 | 97525 |
| state | California | Oregon |
| state code | CA | OR |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,483 | 3,483 |
| base flood elevation | 15 ft | 22 ft |
| historical floods | 0 recorded flood events in the past 50 years | 15 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Hudson River (3.0 miles) | Gulf of Mexico (4.4 miles) |
| elevation ft | 1,316 | 859 |
| population | 41,712 | 9,407 |
| median home value | 271,005 | 307,096 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $84,938 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $199,965 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2504C372J | 5461C859J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.