Flood Zone Comparison
Compare key metrics between 93258 93258, CA — Zone VE and 94708 94708, CA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 93258 93258, CA — Zone VE | 94708 94708, CA — Zone VE |
|---|---|---|
| name | 93258 93258, CA — Zone VE | 94708 94708, CA — Zone VE |
| zip code | 93258 | 94708 |
| city | 93258 | 94708 |
| state | California | California |
| state code | CA | CA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,392 | 5,392 |
| base flood elevation | 7 ft | 30 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2024 | 3 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Colorado River (2.9 miles) | Missouri River (1.3 miles) |
| elevation ft | 1,857 | 539 |
| population | 59,888 | 37,888 |
| median home value | 362,401 | 266,973 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $40,357 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,088 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 7897C593J | 4714C188J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.