Flood Zone Comparison
Compare key metrics between 93286 93286, CA — Zone A and 95608 95608, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 93286 93286, CA — Zone A | 95608 95608, CA — Zone AE |
|---|---|---|
| name | 93286 93286, CA — Zone A | 95608 95608, CA — Zone AE |
| zip code | 93286 | 95608 |
| city | 93286 | 95608 |
| state | California | California |
| state code | CA | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,380 | 2,380 |
| base flood elevation | 24 ft | 10 ft |
| historical floods | 0 recorded flood events in the past 50 years | 14 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Ohio River (2.6 miles) | Pacific Ocean (2.2 miles) |
| elevation ft | 921 | 872 |
| population | 25,436 | 76,522 |
| median home value | 140,541 | 232,370 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $60,582 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $56,014 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4181C515J | 3894C380J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.