Flood Zone Comparison
Compare key metrics between 94107 94107, CA — Zone A and 98821 98821, WA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 94107 94107, CA — Zone A | 98821 98821, WA — Zone A |
|---|---|---|
| name | 94107 94107, CA — Zone A | 98821 98821, WA — Zone A |
| zip code | 94107 | 98821 |
| city | 94107 | 98821 |
| state | California | Washington |
| state code | CA | WA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,860 | 2,860 |
| base flood elevation | 9 ft | 12 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2008 | 7 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | local river (2.6 miles) | drainage canal (3.2 miles) |
| elevation ft | 513 | 1,464 |
| population | 29,601 | 71,673 |
| median home value | 136,304 | 625,379 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $173,261 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $134,226 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1650C797J | 5089C579J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.