Flood Zone Comparison
Compare key metrics between 94576 94576, CA — Zone A and 95002 95002, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 94576 94576, CA — Zone A | 95002 95002, CA — Zone AE |
|---|---|---|
| name | 94576 94576, CA — Zone A | 95002 95002, CA — Zone AE |
| zip code | 94576 | 95002 |
| city | 94576 | 95002 |
| state | California | California |
| state code | CA | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,014 | 1,014 |
| base flood elevation | 20 ft | 10 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2020 | 0 recorded flood events in the past 50 years |
| nearest water | Red River (3.3 miles) | Arkansas River (1.3 miles) |
| elevation ft | 878 | 717 |
| population | 29,920 | 4,672 |
| median home value | 221,815 | 436,704 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $98,915 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,849 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6088C145J | 5078C877J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.