Flood Zone Comparison
Compare key metrics between 95524 95524, CA — Zone AE and 98223 98223, WA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 95524 95524, CA — Zone AE | 98223 98223, WA — Zone AE |
|---|---|---|
| name | 95524 95524, CA — Zone AE | 98223 98223, WA — Zone AE |
| zip code | 95524 | 98223 |
| city | 95524 | 98223 |
| state | California | Washington |
| state code | CA | WA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,965 | 2,965 |
| base flood elevation | 27 ft | 22 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2013 | 13 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Savannah River (4.3 miles) | Long Island Sound (1.2 miles) |
| elevation ft | 820 | 267 |
| population | 35,614 | 36,367 |
| median home value | 705,908 | 524,669 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,117 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $96,128 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3282C188J | 2978C588J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.