Flood Zone Comparison
Compare key metrics between 96710 96710, HI — Zone A and 96797 96797, HI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 96710 96710, HI — Zone A | 96797 96797, HI — Zone A |
|---|---|---|
| name | 96710 96710, HI — Zone A | 96797 96797, HI — Zone A |
| zip code | 96710 | 96797 |
| city | 96710 | 96797 |
| state | Hawaii | Hawaii |
| state code | HI | HI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,313 | 2,313 |
| base flood elevation | 8 ft | 21 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2014 | 9 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Lake Huron (1.0 miles) | drainage canal (4.2 miles) |
| elevation ft | 1,184 | 867 |
| population | 1,777 | 3,786 |
| median home value | 698,916 | 773,781 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $144,611 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $91,542 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4804C423J | 5484C795J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.