Flood Zone Comparison
Compare key metrics between 97220 97220, OR — Zone A and 97447 97447, OR — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 97220 97220, OR — Zone A | 97447 97447, OR — Zone A |
|---|---|---|
| name | 97220 97220, OR — Zone A | 97447 97447, OR — Zone A |
| zip code | 97220 | 97447 |
| city | 97220 | 97447 |
| state | Oregon | Oregon |
| state code | OR | OR |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,196 | 2,196 |
| base flood elevation | 11 ft | 6 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2007 | 11 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Puget Sound (3.6 miles) | Hudson River (1.7 miles) |
| elevation ft | 226 | 696 |
| population | 24,123 | 1,101 |
| median home value | 107,655 | 110,026 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,744 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $24,616 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9220C604J | 2009C458J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.